Aqua Safe Water Technologies advanced Filtration brings to you robustly designed series small capacity ro systems available with 100 lph, 250 lph, 500 lph and 1000 lph flow rates. These units are ideally designed for light commercial and laboratory applications; in addition they are often installed to produce drinking water in schools, colleges and offices.
Our ro water purifier systems are basically pre-engineered (readymade) units mounted on stainless steel or MS powder coated frame (skid) offering quick installation, ready to use and ease of operation. Comprised only with certified components (membrane, pump, valves etc.), they are most trusted small capacity ro plants available at economical price on the Indian market today.
The Series RO systems can remove up to 98% of dissolved inorganics, over 95% of total dissolved organics and all colloidal and suspended matter larger than 0.05 micron. The flexible design of these units can accommodate virtually all TFC 4-inch spiral wound RO membranes to suit your application.
Series RO Plant
| Permeate Capacity | No. of Membranes | Dimensions (HxWxD) Ft. |
|---|---|---|
| 100 LPH | 1 | 5.9x11.4x3.2 |
| 250 LPH | 1 | 5.9x13.1x3.2 |
| 500 LPH | 2 | 5.9x13.1x3.2 |
| 1000 LPH | 4 | 5.9x13.1x3.2 |
Technical Specifications
| Working Pressure | 150 – 250 psi | |||||
| Recovery | Up to 60% | |||||
| Booster Pump | 0.75 KW (1HP) / 1.5 KW (2HP) / 2.2 KW (3HP) | |||||
| Flow Meters | Purewater / Wastewater | |||||
| Water Quality Indicator | Digital TDS Meter | |||||
| Pre Filtration | 2x20” Filter Housing (20” PP Cartridges 5µ) | |||||
| Standard parts | - Dual media filter - Antiscalant dosing system - Micron cartridge filter - High pressure pump - Membrane - MS Skid - Electric control panel - Pressure gauges |
|||||
| Operation | Semi-Automatic / Fully Automatic | |||||
| Feed Water Requirements | ||||||
| Feed water pressure: > 40 psi | Feed water Temp: 20°C ~ 45°C | Feed water TDS: < 2000 ppm | ||||
| SDI: < 3 | Turbidity: < 1 NTU | Iron: < 0.1 ppm | ||||
| PH: 3 ~ 11 | Oxidizer: < 0 ppm | Hardness: < 5 ppm | ||||
| RO membrane washing | Automatic control & manual wash, by chemical washing | |||||
Note: Above mentioned data are given for information purpose only. Actual product may differ according to feed water quality and specific requirements.