The SUMO series combines ro systems that come with flow rates 2000 lph, 3000 lph, 4000 lph, and 5000 lph. Especially manufactured for medium sized commercial and industrial applications, these ro plant units feature pre-assembled skid mounted construction with facility to customize as per customer provided specifications.
Furthermore, our SUMO serious reverse osmosis systems are recommended for producing BIS standard packaged drinking water and water for steam sterilizers (CSSD applications). If you are willing to set up one of these units, please email us your queries for price, quotation and installation details.
SUMO Series RO Plant
| Permeate capacity | No. of 4" and 8" membranes (No.) | Dimensions approx. H x W x D (ft) |
|---|---|---|
| 2000 LPH | 2 | 6 x 13 x 3 |
| 3000 LPH | 3 | 6 x 13 x 3 |
| 4000 LPH | 4 | 6 x 13 x 3 |
| 5000 LPH | 5 | 6 x 13 x 3 |
| 6000 LPH | 6 | 10x10x10 |
| 7000 LPH | 7 | 10x10x10 |
| 8000 LPH | 8 | 12x12x10 |
| 9000 LPH | 9 | 15x15x15 |
Technical Specifications
| Working Pressure | 150 - 250 psi | |||||
| Recovery | Up to 60% | |||||
| Booster Pump | 3.0 KW (4HP) / 4.0 KW (5.5HP) / 5.5 KW (7.5HP) | |||||
| Flow Meters | Purewater / Wastewater | |||||
| Pressure Gauges | Feed water pressure / Booster pump outlet pressure gauges | |||||
| Water Quality Indicator | Digital TDS Meter | |||||
| Pre Filtration | 2x20” Filter Housing (20” PP Cartridges 5μ) | |||||
| Electrical Control Panel | - Main Supply : On/Off - Over load Protection - High Pressure Pump : On/Off - Raw water pump : On/Off - Dosing Pump : On/Off - High Pressure/Low Pressure Tripping - Level Sensor |
|||||
| Standard parts | - Dual media filter - Antiscalant dosing system - Micron cartridge filter - High pressure pump - Membrane - Instruments - Membrane cleaning system - Instruments - Skid - System control panel - Interconnecting piping |
|||||
| Operation | Semi-Automatic / Fully Automatic | |||||
| Feed Water Requirements | ||||||
| Feed water pressure: > 40 psi | Feed water Temp: 20 ° C ~ 45 ° C | Feed water TDS: < 2000 ppm | ||||
| SDI: < 3 | Turbidity: < 1 NTU | Iron: < 0.1 ppm | ||||
| PH: 3 ~ 11 | Oxidizer: < 0 ppm | Hardness: < 5 ppm | ||||
| RO membrane washing | Automatic control & manual wash, by chemical washing | |||||
Note: Above mentioned data are given for information purpose only. Actual product may differ according to feed water quality and specific requirements.